W45
Rank | Athlete | Nation | Session | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | ERDOGRAN Saziye | TUR | A | 71 | 73 | -75 | 73🥇 | 88 | 90 | – | 90🥇 | 163🥇 |
2 | BEKTAS Cansu | TUR | A | -65 | 65 | 68 | 68 | 83 | -85 | 85 | 85🥈 | 153🥈 |
3 | ZAGORAC Radmila | SRB | A | 66 | 68 | -70 | 68🥉 | -80 | 82 | 84 | 84🥉 | 152🥉 |
4 | HINCU Teodora L. | MDA | A | 65 | 68 | -70 | 68🥈 | -80 | 81 | 83 | 83 | 151 |
5 | GRABUCEA Ecaterina | MDA | A | 60 | 63 | -65 | 63 | 80 | 82 | -84 | 82 | 145 |
6 | KOPONEN Sonja | FIN | A | -61 | 61 | -64 | 61 | 73 | -76 | 77 | 77 | 138 |
7 | KALACA Nejla | BIH | A | 40 | 42 | 44 | 44 | -51 | -51 | 51 | 51 | 95 |
W49
Rank | Athlete | Nation | Session | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | IMPERIO Giulia | ITA | A | -79 | 79 | -81 | 79🥈 | 92 | -100 | -104 | 92🥇 | 171🥇 |
2 | LOMACHYNSKA Anhelina | UKR | A | 75 | 77 | 80 | 80🥇 | -87 | 87 | -89 | 87🥉 | 167🥈 |
3 | GIMENEZ GUERVOS PEREZ Maria Jose | ESP | A | -72 | 72 | -74 | 72🥉 | 86 | 88 | 91 | 91🥈 | 163🥉 |
4 | SHAPIRO Olga | ISR | A | 67 | 70 | -73 | 70 | 80 | -83 | 83 | 83 | 153 |
5 | COPELAND Rebecca | IRL | A | 63 | -65 | 65 | 65 | 72 | 75 | 78 | 78 | 143 |
6 | STRZYKALA Mara | LUX | A | 62 | -64 | -64 | 62 | -81 | 81 | -83 | 81 | 143 |
7 | MAJER Tihana | CRO | A | 53 | 57 | 61 | 61 | 73 | -77 | 77 | 77 | 138 |
– | BUTNARI Concordia | MDA | A | 58 | 61 | -63 | 61 | -73 | -73 | -73 | 0 | – |
– | NGUEN Nadezhda Mey | BUL | A | -66 | -66 | -66 | 0 | 80 | 83 | 85 | 85 | – |
W55
Rank | Athlete | Nation | Session | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | VELI Evagjelia | ALB | A | 90 | 93 | 95 | 95🥇 | 108 | 111 | 113 | 113🥈 | 208🥇 |
2 | KONOTOP Kamila | UKR | A | -90 | 90 | 94 | 94🥈 | 107 | 110 | 113 | 113🥇 | 207🥈 |
3 | STERCKX Nina | BEL | A | 90 | -93 | 94 | 94🥉 | -109 | -109 | 111 | 111🥉 | 205🥉 |
4 | SAMULIAK Svitlana | UKR | A | 85 | 88 | 91 | 91 | 102 | 105 | 107 | 107 | 198 |
5 | YAYLYAN Izabella | ARM | A | -87 | 87 | 90 | 90 | 107 | -112 | -116 | 107 | 197 |
6 | HERNANDEZ MARTIN Atenery | ESP | A | 84 | -86 | 86 | 86 | 103 | -105 | -106 | 103 | 189 |
7 | OVSTHUS Sarah Hovden | NOR | A | 83 | -85 | -85 | 83 | 102 | 105 | -107 | 105 | 188 |
8 | MEISTER Scheilla | SUI | A | 81 | -84 | -84 | 81 | 101 | 104 | -106 | 104 | 185 |
9 | ALICI Duygu | TUR | A | -80 | 80 | -84 | 80 | 105 | -108 | -109 | 105 | 185 |
10 | BRUHN Katrine Nim | DEN | B | 77 | 81 | 84 | 84 | 100 | -105 | -105 | 100 | 184 |
11 | JACOBSEN Rebekka Tao | NOR | B | 75 | 76 | 77 | 77 | 96 | 99 | -101 | 99 | 176 |
12 | SCHUILWERVE Marlous | NED | B | 70 | 75 | -77 | 75 | 88 | 91 | -93 | 91 | 166 |
13 | SHAHAM Roni | ISR | B | 69 | -72 | 72 | 72 | 87 | 90 | 92 | 92 | 164 |
14 | GULAM Noorin | GBR | B | -67 | 67 | 70 | 70 | 87 | -90 | 91 | 91 | 161 |
15 | STESL Natasja | SLO | B | 72 | -75 | -75 | 72 | 86 | 88 | -90 | 88 | 160 |
16 | HANDLOVA Veronika | CZE | B | -64 | -64 | 64 | 64 | 78 | 81 | -83 | 81 | 145 |
17 | ALI HASANI Julia | ALB | B | -61 | 61 | -64 | 61 | 71 | 75 | -77 | 75 | 136 |
– | LIUKKONEN Laura | FIN | B | -74 | -74 | -74 | 0 | 91 | -94 | – | 91 | – |
M55
Rank | Athlete | Nation | Session | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | RUSEV Angel | BUL | A | 108 | 111 | 113 | 113🥉 | 138 | 144 | -148 | 144🥇 | 257🥇 |
2 | BRACHI GARCIA Josue | ESP | A | 112 | 115 | -117 | 115🥇 | 135 | 139 | 141 | 141🥈 | 256🥈 |
3 | VORONOVSKYI Dmytro | UKR | A | 108 | -112 | -112 | 108 | -133 | 134 | -140 | 134🥉 | 242🥉 |
4 | DANEV Deniz | BUL | A | 90 | 93 | 95 | 95 | 110 | 120 | 125 | 125 | 220 |
5 | BETCA Iulian | MDA | A | 88 | 92 | -95 | 92 | 105 | 109 | 112 | 112 | 204 |
6 | DZOBAK Alexandr | CZE | A | 81 | -86 | 86 | 86 | 100 | 106 | 110 | 110 | 196 |
– | SAHIN Muammer | TUR | A | -108 | 109 | -113 | 109 | – | – | – | 0 | – |
– | AKKAYA Muhammet | TUR | A | -103 | -103 | -103 | 0 | -120 | – | – | 0 | – |
– | BERDELIDZE Goderdzi | GEO | A | 111 | -114 | 114 | 114🥈 | -134 | -134 | -134 | 0 | – |
M69
Rank | Athlete | Nation | Session | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | DIMOV Ivan | BUL | A | 130 | -133 | 135 | 135🥇 | 151 | -156 | -156 | 151 | 286🥇 |
2 | BRANDHUBER Simon | GER | A | 128 | 132 | 134 | 134🥈 | 148 | 152 | -155 | 152🥉 | 286🥈 |
3 | MARNOV Gabriel | BUL | A | 116 | 119 | 122 | 122 | 151 | -157 | 157 | 157🥇 | 279🥉 |
4 | SHAMLISHVILI Ramini | GEO | A | 121 | -126 | 127 | 127 | 145 | 151 | -156 | 151 | 278 |
5 | MAU Jon Luke | GER | A | 118 | 121 | -123 | 121 | -156 | 156 | -159 | 156🥈 | 277 |
6 | KAHRIMAN Kaan | TUR | A | 122 | 126 | -129 | 126 | 136 | 140 | 145 | 145 | 271 |
7 | LUNGU Daniel | MDA | A | -121 | 121 | -125 | 121 | 135 | -140 | -140 | 135 | 256 |
8 | CACI Mateus | ALB | A | -108 | -110 | 111 | 111 | 132 | -136 | 137 | 137 | 248 |
9 | POLAK Frantisek | CZE | A | 100 | 105 | 110 | 110 | -130 | 130 | -137 | 130 | 240 |
– | HARDAL Ferdi | TUR | A | 128 | 131 | -133 | 131🥉 | -156 | -156 | -156 | 0 | – |
W59
Rank | Athlete | Nation | Session | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | TCHAKOUNTE Dora | FRA | A | 93 | 96 | -98 | 96🥈 | 113 | -117 | 117 | 117🥈 | 213🥇 |
2 | MAGISTRIS Lucrezia | ITA | A | 93 | 96 | 98 | 98🥇 | 110 | -113 | 114 | 114🥉 | 212🥈 |
3 | ANDERSSON Ine Drablos | NOR | A | 88 | 90 | -92 | 90 | 115 | 118 | -120 | 118🥇 | 208🥉 |
4 | GEORGOPOULOU Sofia | GRE | A | 91 | -94 | 94 | 94🥉 | 110 | -114 | -115 | 110 | 204 |
5 | MORROW Fraer | GBR | A | 87 | -90 | -90 | 87 | 109 | -112 | 113 | 113 | 200 |
6 | RIGAUD Garance | FRA | A | 85 | -89 | 89 | 89 | 104 | -108 | 110 | 110 | 199 |
7 | GORDON BROWN Jessica | GBR | A | 87 | -90 | -90 | 87 | 107 | -110 | -110 | 107 | 194 |
8 | SZYMANEK Monika | POL | B | 79 | 82 | -84 | 82 | 105 | 110 | -114 | 110 | 192 |
9 | SKANDI EL ASAAD Mouna | ESP | B | 82 | -85 | -86 | 82 | 105 | -110 | 110 | 110 | 192 |
10 | WAALER Sol Anette | NOR | B | 84 | -86 | -86 | 84 | 102 | 105 | 107 | 107 | 191 |
11 | KARDARA Maria | GRE | B | -88 | -88 | 88 | 88 | 95 | 100 | -103 | 100 | 188 |
12 | CRYMBLE Hannah | IRL | B | 81 | -83 | 83 | 83 | 98 | 101 | -104 | 101 | 184 |
13 | AARSTEN Amalie Loevind | DEN | B | 78 | -82 | -83 | 78 | 98 | -102 | 103 | 103 | 181 |
14 | BEKKER Belinda | NED | B | 71 | 74 | -76 | 74 | 89 | 93 | -97 | 93 | 167 |
15 | MALCHARCZIKOVA Eliska | CZE | B | 72 | 75 | -77 | 75 | 87 | -90 | -90 | 87 | 162 |
16 | GORISEK Ivana | CRO | B | -71 | -73 | 73 | 73 | 85 | -88 | -88 | 85 | 158 |
– | MARTINEZ SANTIAGO Irene | ESP | B | 88 | -91 | -91 | 88 | -97 | -97 | -97 | 0 | – |
– | LEBBE Nathalie | BEL | B | -77 | -77 | -77 | 0 | -93 | -96 | 96 | 96 | – |
– | RETULAINEN Saara | FIN | A | -92 | -92 | -92 | 0 | – | – | – | 0 | – |
– | DURANTE Alessia | ITA | A | -90 | -90 | -90 | 0 | -110 | – | – | 0 | – |
M67
Rank | Athlete | Nation | Session | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | GENCHEV Valentin | BUL | A | 133 | 136 | 139 | 139🥈 | 169 | 175 | -180 | 175🥇 | 314🥇 |
2 | MISHVELIDZE Shota | GEO | A | 135 | 139 | 142 | 142🥇 | -164 | -165 | 165 | 165🥉 | 307🥈 |
3 | HERNANDEZ MENDOZA Acoran Juan | ESP | A | 133 | 136 | 138 | 138🥉 | -157 | 157 | 161 | 161 | 299🥉 |
4 | CHKHEIDZE Goga | GEO | A | 131 | 134 | 137 | 137 | 155 | 159 | -163 | 159 | 296 |
5 | GENC Yusuf Fehmi | TUR | A | 125 | -129 | -129 | 125 | 161 | 164 | 167 | 167🥈 | 292 |
6 | PETROV Petr | CZE | A | 127 | 130 | -135 | 130 | 156 | 161 | -166 | 161 | 291 |
7 | URBAN Kacper | POL | A | 123 | 127 | -131 | 127 | 145 | 151 | -155 | 151 | 278 |
8 | MOROSANU Victor | MDA | A | 120 | 125 | -128 | 125 | 140 | -145 | -145 | 140 | 265 |
9 | ISMAILANJ Herlsjon | ALB | A | -118 | 118 | -122 | 118 | 141 | 145 | -148 | 145 | 263 |
10 | KOMOROWSKI Marek | POL | A | 117 | 120 | -123 | 120 | -141 | -141 | 141 | 141 | 261 |
11 | DURAK Faris | BIH | A | -85 | 85 | -91 | 85 | 107 | 113 | -115 | 113 | 198 |
W64
Rank | Athlete | Nation | Session | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | HANHUR Mariia | UKR | A | 96 | 100 | 102 | 102🥇 | 113 | 118 | 120 | 120🥉 | 222🥇 |
2 | GUNGOR Nuray | TUR | A | 95 | -99 | 99 | 99🥈 | 117 | 120 | -124 | 120🥇 | 219🥈 |
3 | GRAILLOT Vicky | FRA | A | 89 | -92 | -92 | 89 | 114 | -119 | 119 | 119 | 208🥉 |
4 | GHERMAN Daniela | SWE | A | -93 | 93 | 96 | 96🥉 | -111 | 111 | -113 | 111 | 207 |
5 | ALTUN Berfin | TUR | A | -83 | 83 | 86 | 86 | 117 | 120 | -123 | 120🥈 | 206 |
6 | LUOSTARINEN Aino | FIN | A | 88 | -90 | 91 | 91 | 110 | 113 | -118 | 113 | 204 |
7 | AARDALSBAKKE Marit | NOR | A | 90 | 93 | -95 | 93 | 106 | -109 | 109 | 109 | 202 |
8 | DE GREGORIO LORENZO Ana | ESP | B | -90 | 90 | -95 | 90 | 104 | 108 | -112 | 108 | 198 |
9 | RECHUL Emilia | POL | B | 81 | 84 | 86 | 86 | 106 | -110 | 110 | 110 | 196 |
10 | MARTINEZ ANASAGASTI Garoa | ESP | B | 83 | 88 | 90 | 90 | -105 | 105 | -109 | 105 | 195 |
11 | KETILSDOTTIR Katla Bjork | ISL | B | 82 | 86 | 88 | 88 | 101 | 104 | 106 | 106 | 194 |
12 | JUNG Beata | HUN | A | 89 | 92 | -95 | 92 | 102 | -107 | -107 | 102 | 194 |
13 | REVENIKIOTI Eleni | GRE | A | 82 | -85 | -85 | 82 | 108 | -112 | 112 | 112 | 194 |
14 | TONG Jennifer | GBR | B | 82 | 85 | -87 | 85 | 100 | 104 | -106 | 104 | 189 |
15 | TYMOSHCHUK Mariia | UKR | A | 83 | -86 | -87 | 83 | 102 | 106 | -109 | 106 | 189 |
16 | ROENNEBAEK Helena Isabell Zoffmann | DEN | C | -81 | 81 | -84 | 81 | 102 | -104 | 105 | 105 | 186 |
17 | ZAMMIT STEVENS Yasmin | MLT | C | 82 | -85 | 85 | 85 | -100 | 100 | -103 | 100 | 185 |
18 | TIMMERMANS Myrthe | NED | C | -81 | 81 | -84 | 81 | 100 | -104 | 104 | 104 | 185 |
19 | KRSKOVA Lucia | SVK | C | 79 | 82 | 85 | 85 | 96 | 99 | -102 | 99 | 184 |
20 | BACKSTROM Jannike | FIN | B | 80 | 83 | -85 | 83 | -100 | 100 | -104 | 100 | 183 |
21 | LOEN Julia Jordanger | NOR | B | -82 | 82 | 84 | 84 | -97 | 97 | -101 | 97 | 181 |
22 | VAN OVERVELD Nienke | NED | C | 75 | 78 | -82 | 78 | -103 | 103 | -107 | 103 | 181 |
23 | BARRY Gillian | IRL | C | -77 | -77 | 77 | 77 | 98 | 101 | -103 | 101 | 178 |
24 | HUSTAVOVA Natalia | SVK | C | 78 | -81 | -81 | 78 | 96 | 99 | -102 | 99 | 177 |
– | POULSEN Amanda Novakowska | DEN | B | -80 | -80 | 81 | 81 | – | – | – | 0 | – |
M73
Rank | Athlete | Nation | Session | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | OZBEK Muhammed Furkan | TUR | A | 145 | -148 | 149 | 149🥉 | 178 | 181 | 190 | 190🥇 | 339🥇 |
2 | ASANIDZE Kakhi | GEO | A | 144 | -150 | 150 | 150🥈 | 172 | 176 | -179 | 176🥉 | 326🥈 |
3 | KUDLASZYK Piotr | POL | A | 139 | 143 | -145 | 143 | -176 | -181 | 181 | 181🥈 | 324🥉 |
4 | ZANNI Mirko | ITA | A | 145 | -150 | -151 | 145 | -172 | -173 | 173 | 173 | 318 |
5 | LANG Max | GER | A | -143 | 143 | -146 | 143 | 175 | -180 | -180 | 175 | 318 |
6 | SUHAREVS Ritvars | LAT | A | 145 | -150 | -151 | 145 | 172 | -177 | -180 | 172 | 317 |
7 | YUKSEL Batu Han | TUR | A | 141 | -144 | -146 | 141 | 173 | -178 | -178 | 173 | 314 |
8 | CABALA Sebastian | SVK | B | 133 | -136 | 136 | 136 | 160 | -167 | 170 | 170 | 306 |
9 | CHIN Jonathan | GBR | B | 120 | 124 | -128 | 124 | 156 | -160 | 163 | 163 | 287 |
10 | FARMER Michael | GBR | B | 128 | -132 | -132 | 128 | -158 | 158 | -162 | 158 | 286 |
11 | STRANSKY Petr | CZE | B | 126 | 129 | -132 | 129 | 146 | -150 | – | 146 | 275 |
12 | RONESS Daniel Stromsborg | NOR | B | 115 | -119 | -122 | 115 | 146 | 152 | 158 | 158 | 273 |
– | QERIMAJ Erkand | ALB | B | -150 | -150 | 150 | 150 🥇 | -174 | -174 | – | 0 | – |
– | GUTU Roberto | GER | A | 140 | -144 | -146 | 140 | -170 | -170 | -170 | 0 | – |
– | CALJA Briken | ALB | A | -151 | -151 | -151 | 0 | -183 | -183 | -183 | 0 | – |
– | SMOCHEK Vitalii | UKR | B | -135 | -135 | -135 | 0 | – | – | – | 0 | – |
W71
Rank | Athlete | Nation | Session | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | STRENIUS Patricia | SWE | A | -91 | 91 | 94 | 94 | 120 | 122 | 130 | 130🥇 | 224🥇 |
2 | SCHWEIZER Lisa Marie | GER | A | 97 | 101 | 103 | 103🥇 | 113 | 117 | 120 | 120🥉 | 223🥈 |
3 | MARACH Monika | POL | A | 94 | 96 | 99 | 99🥈 | 113 | 116 | -118 | 116 | 215🥉 |
4 | BRAZAITE Gintare | LTU | A | 92 | -95 | 96 | 96 | 113 | 117 | -120 | 117 | 213 |
5 | OZKAN Aysel | TUR | A | 95 | 98 | -102 | 98🥉 | 115 | -118 | -118 | 115 | 213 |
6 | GUDE Line Ravn | DEN | A | -89 | 90 | -93 | 90 | 114 | -117 | 121 | 121🥈 | 211 |
7 | ANGONESE Manon | BEL | A | 90 | 93 | 95 | 95 | 112 | -115 | -115 | 112 | 207 |
8 | JAKAITE Lijana | LTU | A | 92 | -94 | 94 | 94 | 113 | -116 | -116 | 113 | 207 |
9 | STURLUDOTTIR Eyglo Fanndal | ISL | B | -89 | 89 | -94 | 89 | 112 | 116 | -120 | 116 | 205 |
10 | RONDZIKOVA Nina | SVK | B | -86 | 86 | -88 | 86 | 105 | 108 | -112 | 108 | 194 |
11 | YLISOINI Janette | FIN | A | -86 | -86 | 86 | 86 | 107 | -111 | -112 | 107 | 193 |
12 | HAHN Victoria | AUT | B | 85 | 88 | 90 | 90 | -102 | 102 | -105 | 102 | 192 |
13 | KEESMAN Linda | NED | B | -78 | 78 | 81 | 81 | 100 | 105 | -110 | 105 | 186 |
14 | HORNA Ivana | SVK | B | -82 | 83 | -87 | 83 | 103 | -107 | -109 | 103 | 186 |
15 | PEDERSEN Mette Fasmila | DEN | B | 80 | 82 | 84 | 84 | 99 | -102 | -102 | 99 | 183 |
16 | TOVARLAZA Tia Sarah | CRO | B | -70 | 70 | 74 | 74 | 93 | -97 | 97 | 97 | 171 |
17 | OUDHEUSDEN Rebecca | NED | B | -75 | -75 | 75 | 75 | -88 | 88 | 95 | 95 | 170 |
– | BARTON Erin | GBR | A | -86 | -86 | -86 | 0 | 114 | -118 | -118 | 114 | – |
M81
Rank | Athlete | Nation | Session | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | HARUTYUNYAN Rafik | ARM | A | -155 | 155 | 160 | 160🥈 | 187 | 194 | – | 194🥇 | 354🥇 |
2 | MATA PEREZ Andres Eduardo | ESP | A | 155 | 160 | -162 | 160🥇 | 186 | -191 | -193 | 186🥉 | 346🥈 |
3 | ANDREEV Bozhidar | BUL | A | -150 | -153 | 153 | 153🥉 | 185 | 190 | -195 | 190🥈 | 343🥉 |
4 | MARGARYAN Karen | ARM | A | 152 | -156 | -156 | 152 | 185 | -190 | -192 | 185 | 337 |
5 | MARECEK Petr | CZE | A | 142 | 147 | -151 | 147 | 173 | 178 | -186 | 178 | 325 |
6 | MURRAY Christopher | GBR | A | 137 | 140 | 143 | 143 | 173 | 177 | -180 | 177 | 320 |
7 | RAMADANI Kristi | ALB | A | 138 | -141 | -142 | 138 | 168 | -173 | -175 | 168 | 306 |
8 | MISAKYAN Hmayak | AUT | B | 132 | 136 | -140 | 136 | -157 | 157 | -162 | 157 | 293 |
9 | CETKOVIC Goran | CRO | B | 120 | 125 | 130 | 130 | 150 | 155 | -164 | 155 | 285 |
10 | KEALY Eoin | IRL | B | 119 | 122 | -125 | 122 | -153 | 153 | -158 | 153 | 275 |
11 | KHATHIRI Omar | NED | B | 115 | 120 | 123 | 123 | 145 | 147 | 150 | 150 | 273 |
12 | CAKAJ Drin | KOS | B | -80 | 80 | 85 | 85 | 105 | -110 | 112 | 112 | 197 |
– | GODELLI Daniel | ALB | A | -150 | -151 | -151 | 0 | – | – | – | 0 | – |
– | ROBU Marin | MDA | A | -160 | – | – | 0 | – | – | – | 0 | – |
M89
Rank | Athlete | Nation | Session | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | PIZZOLATO Antonino | ITA | A | -170 | 170 | 175 | 175🥇 | 210 | 212 | 217 | 217🥇WR, ER | 392🥇WR, ER |
2 | NASAR Karlos May | BUL | A | 171 | -175 | -176 | 171🥉JWR, JER | 203 | 211 | -217 | 211🥈 JWR, JER | 382🥈JWR, JER |
3 | DAVITADZE Revaz | GEO | A | 167 | -171 | 171 | 171 | -198 | 198 | -202 | 198🥉 | 369🥉 |
4 | FICCO Cristiano Giuseppe | ITA | A | 160 | -168 | -168 | 160 | 200 | 206 | -210 | 206 | 366 |
5 | KARAPETYAN Andranik | ARM | A | 168 | 174 | -178 | 174🥈 | 191 | -196 | -196 | 191 | 365 |
6 | KOZHAKIN Ruslan | UKR | A | 155 | 159 | 162 | 162 | 185 | -190 | 191 | 191 | 353 |
7 | VASILONOKS Arturs | LAT | A | 149 | 154 | 157 | 157 | 183 | -190 | 191 | 191 | 348 |
8 | IAKOVIDIS Theodoros | GRE | A | 150 | 154 | 158 | 158 | -180 | 180 | 188 | 188 | 346 |
9 | FRIEDRICH Raphael | GER | B | 153 | 157 | 160 | 160 | 180 | -185 | 185 | 185 | 345 |
10 | BEBEN Patryk | POL | B | 146 | 150 | -152 | 150 | 180 | 186 | -190 | 186 | 336 |
11 | ALAM Omed | DEN | B | -147 | 147 | 151 | 151 | 180 | -184 | -185 | 180 | 331 |
12 | KACINSKAS Irmantas | LTU | B | 141 | 146 | -150 | 146 | 170 | 177 | -185 | 177 | 323 |
13 | LISTE VIANO Martin | ESP | B | -147 | -147 | 147 | 147 | -175 | -175 | 175 | 175 | 322 |
14 | PENT Leho | EST | B | -145 | -145 | 145 | 145 | 166 | 175 | -180 | 175 | 320 |
15 | POLACEK Peter | SVK | B | 135 | 140 | -142 | 140 | 169 | 174 | -177 | 174 | 314 |
16 | BROWN Sean | IRL | B | -140 | 140 | -144 | 140 | 168 | 172 | -175 | 172 | 312 |
– | MANUKYAN Vardan | ARM | A | 160 | -165 | -165 | 160 | -200 | -200 | -200 | 0 | – |
*WR = senior World Record, JWR = Junior World Record
ER = senior European Record, JER = Junior European Record
W76
Rank | Athlete | Nation | Session | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | FEGUE Marie Josephe | FRA | A | 105 | 110 | -113 | 110🥇 | 126 | 130 | 135 | 135🥇 | 245🥇 |
2 | IVANOVA Daniela | LAT | A | 91 | 94 | 96 | 96 | 121 | 126 | -128 | 126🥈 | 222🥈 |
3 | UCAN Dilara | TUR | A | 93 | 96 | 99 | 99 | 121 | -125 | -125 | 121🥉 | 220🥉 |
4 | KIREVA Maria Magdalena | BUL | A | 100 | 102 | 104 | 104🥈 | 115 | -117 | -118 | 115 | 219 |
5 | RUBANOVICH Nicole | ISR | A | 95 | 98 | -101 | 98 | -113 | 113 | 116 | 116 | 214 |
6 | HERNANDEZ MARTIN Ilia | ESP | A | -92 | 92 | -96 | 92 | 120 | -126 | -127 | 120 | 212 |
7 | PRISCEPA Natalia | MDA | B | 92 | -95 | 95 | 95 | 111 | -115 | 115 | 115 | 210 |
8 | LOWIK Nikki | NED | B | 90 | 94 | -96 | 94 | 110 | 113 | -117 | 113 | 207 |
9 | MITYKO Veronika | HUN | A | 94 | -98 | -99 | 94 | 104 | 108 | 111 | 111 | 205 |
10 | SELIN Jutta | FIN | B | -87 | -87 | 87 | 87 | 110 | 114 | 117 | 117 | 204 |
11 | FEKLISTOVA Katrina | GBR | A | 87 | 90 | -94 | 90 | -112 | 112 | -115 | 112 | 202 |
12 | CILCIC Ecaterina | MDA | A | 85 | -89 | -91 | 85 | 107 | 111 | -113 | 111 | 196 |
13 | NIELSEN Maya Marquard | DEN | B | -84 | 84 | 87 | 87 | 100 | 104 | -106 | 104 | 191 |
14 | DOSSCHE Iris Irene | BEL | B | 80 | 82 | -85 | 82 | 95 | 97 | 101 | 101 | 183 |
15 | RADE Arjeta | ALB | B | -75 | 75 | 80 | 80 | 90 | 95 | -100 | 95 | 175 |
– | HAKOBYAN Tatev | ARM | A | 101 | -104 | 104 | 104🥉 | -119 | -120 | -120 | 0 | – |
W81
Rank | Athlete | Nation | Session | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | DEKHA Iryna | UKR | A | 110 | 114 | 116 | 116🥇 | 130 | 134 | 137 | 137🥇 | 253🥇 |
2 | MARUSHCHAK Alina | UKR | A | 108 | -112 | -113 | 108🥈 | 127 | -134 | -137 | 127🥉 | 235🥈 |
3 | NARIN Dilara | TUR | A | 96 | 99 | -102 | 99 | 125 | 129 | 133 | 133🥈 | 232🥉 |
4 | ZIELINSKA STUBINSKA Weronika | POL | A | -98 | 98 | -102 | 98 | 121 | -127 | 127 | 127 | 225 |
5 | SCHROTH Nina | GER | A | 98 | 101 | -103 | 101🥉 | 117 | -121 | -121 | 117 | 218 |
6 | RONN Ida | SWE | A | 90 | 95 | -99 | 95 | 115 | 121 | -126 | 121 | 216 |
7 | ANDREASEN Clara Jul | DEN | A | 92 | 95 | -97 | 95 | 110 | 114 | -116 | 114 | 209 |
8 | ALAWODE Deborah | GBR | A | 89 | -92 | 92 | 92 | -114 | 114 | -118 | 114 | 206 |
9 | SENICOVA Nikola | SVK | A | 91 | -96 | -97 | 91 | -111 | 111 | -116 | 111 | 202 |
10 | ZEMBOVA Lenka | SVK | B | 88 | 91 | 93 | 93 | -102 | -102 | 102 | 102 | 195 |
11 | STORM Veronika Djamilla | DEN | B | 85 | -88 | -89 | 85 | 102 | 107 | -111 | 107 | 192 |
12 | HERTLOVA Simona | CZE | B | 80 | 83 | -86 | 83 | 95 | -99 | 99 | 99 | 182 |
13 | JERABKOVA Simona | CZE | B | 78 | 81 | 84 | 84 | -97 | -97 | 97 | 97 | 181 |
14 | JACOBS Michelle | NED | B | -68 | -68 | 68 | 68 | -95 | 95 | 100 | 100 | 168 |
M96
Rank | Athlete | Nation | Session | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | HOVHANNISYAN Davit | ARM | A | 167 | 171 | -173 | 171🥇 | -202 | 203 | 206 | 206🥉 | 377🥇 |
2 | AGHANYAN Ara | ARM | A | 160 | 165 | 170 | 170🥈 | 200 | 205 | -208 | 205 | 375🥈 |
3 | IMADOUCHENE Romain | FRA | A | 155 | 160 | -165 | 160 | -205 | 206 | 210 | 210🥇 | 370🥉 |
4 | DOMBROVSKYI Maksym | UKR | A | 157 | 162 | -165 | 162 | 195 | 200 | 207 | 207🥈 | 369 |
5 | BRATU Tudor | MDA | A | 160 | 165 | -167 | 165🥉 | 196 | -201 | -203 | 196 | 361 |
6 | ADAMUS Bartlomiej | POL | A | 160 | 163 | -166 | 163 | -197 | 197 | -202 | 197 | 360 |
